VPS (Virtual Private servers)
Specification | VPS 1 | VPS 2 | VPS 3 | VPS 4 | VPS 5 | VPS 6 | VPS 7 | VPS 8 | VPS 9 | VPS 10 | VPS 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Order Now |
Order Now |
Order Now |
Order Now |
Order Now |
Order Now |
Order Now |
Order Now |
Order Now |
Order Now |
Order Now |
|
CPU Cores (2.4Ghz Xeon) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 6 |
RAM (GB) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
SSD Disk Space (GB) | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 512 |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Backup (R1 CDP Backup) | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily |
Operating System | Linux or Windows | Linux or Windows | Linux or Windows | Linux or Windows | Linux or Windows | Linux or Windows | Linux or Windows | Linux or Windows | Linux or Windows | Linux or Windows | Linux or Windows |
Contract period | month to month | month to month | month to month | month to month | month to month | month to month | month to month | month to month | month to month | month to month | month to month |
Setup Fees | None | None | None | None | None | None | None | None | None | None | None |
Protection & Security |
Dedicated Cisco firewall |
Dedicated Cisco firewall |
Dedicated Cisco firewall |
Dedicated Cisco firewall |
Dedicated Cisco firewall |
Dedicated Cisco firewall |
Dedicated Cisco firewall |
Dedicated Cisco firewall |
Dedicated Cisco firewall |
Dedicated Cisco firewall |
Dedicated Cisco firewall |
No of IP issued | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |